When can i apply for Covid Vaccine as a foreigner in Vietnam?
As far as you might know, 25,6 % of the world has received at least one dose of covid vaccine. Countries with the highest share of vaccinated citizens remain more or less the same group as in previous weeks with Canada, Chile, the U.K, and Israel all approaching the 70% mark. The U.S, with 55.2% of its population vaccinated with one shot. Japan has reached 31.14% of its population. Roughly 55 countries, most in Africa, where the Delta variant has begun to spread quickly, have vaccinated less than 10% of their populations.
Share of the population that has received at least one shot
Country | Share vaccinated |
---|---|
Afghanistan | 1.9% |
Albania | 20.6% |
Angola | 2.9% |
Anguilla | 62.1% |
Antigua and Barbuda | 37.7% |
Argentina | 44.7% |
Armenia | 6% |
Aruba | 66.1% |
Australia | 27.1% |
Austria | 56.2% |
Azerbaijan | 24.6% |
Bahamas | 15.2% |
Bahrain | 64.1% |
Bangladesh | 3.5% |
Barbados | 33.5% |
Belgium | 65.9% |
Belize | 27.1% |
Benin | 0.3% |
Bhutan | 62.8% |
Bolivia | 19.9% |
Bosnia and Herzegovina | 9.3% |
Botswana | 6.9% |
Brazil | 41.8% |
British Virgin Islands | 44.5% |
Brunei | 20.8% |
Bulgaria | 14.6% |
Burkina Faso | 0.2% |
Cambodia | 30.5% |
Cameroon | 0.5% |
Canada | 69.7% |
Cape Verde | 19.9% |
Cayman Islands | 74.5% |
Central African Republic | 1.6% |
Chad | 0.1% |
Chile | 69.2% |
China | 43.2% |
Colombia | 27.1% |
Congo | 2.1% |
Costa Rica | 35% |
Cote d’Ivoire | 3.3% |
Croatia | 38.1% |
Cuba | 26.9% |
Curacao | 54.9% |
Cyprus | 55% |
Czechia | 49.4% |
Denmark | 64.4% |
Dominica | 28.4% |
Dominican Republic | 48.4% |
Ecuador | 23.2% |
Egypt | 3.5% |
El Salvador | 31.8% |
Equatorial Guinea | 11.5% |
Estonia | 44.3% |
Eswatini | 3.2% |
Faeroe Islands | 67.4% |
Fiji | 39.4% |
Finland | 63.2% |
France | 53.2% |
French Polynesia | 26.9% |
Gabon | 2.1% |
Gambia | 1.3% |
Georgia | 4.4% |
Germany | 58.5% |
Ghana | 2.8% |
Gibraltar | 116.6% |
Greece | 50.9% |
Greenland | 56.3% |
Grenada | 18% |
Guatemala | 4.8% |
Guinea | 3.6% |
Guinea-Bissau | 1.2% |
Guyana | 30.2% |
Honduras | 10.3% |
Hong Kong | 35.5% |
Hungary | 57.4% |
Iceland | 77.6% |
India | 22.6% |
Indonesia | 13.3% |
Iran | 5.2% |
Iraq | 1.7% |
Ireland | 56.7% |
Isle of Man | 75.5% |
Israel | 66.3% |
Italy | 59.6% |
Jamaica | 6% |
Japan | 31.1% |
Jersey | 70.9% |
Jordan | 26.1% |
Kazakhstan | 23.9% |
Kenya | 1.9% |
Kosovo | 9.5% |
Kuwait | 34% |
Laos | 13.2% |
Latvia | 37.5% |
Lebanon | 15.2% |
Lesotho | 1.7% |
Liberia | 1.7% |
Libya | 6.2% |
Liechtenstein | 52.6% |
Lithuania | 47.2% |
Luxembourg | 59.8% |
Macao | 40.6% |
Malaysia | 25.8% |
Maldives | 59.1% |
Mali | 0.7% |
Malta | 84.6% |
Mauritania | 3.6% |
Mauritius | 46.9% |
Mexico | 27.7% |
Moldova | 12.2% |
Monaco | 52.6% |
Mongolia | 64.2% |
Montenegro | 25.4% |
Montserrat | 28.7% |
Morocco | 29% |
Mozambique | 1.1% |
Namibia | 5.2% |
Nauru | 69.2% |
Nepal | 9% |
Netherlands | 67.4% |
New Caledonia | 21.3% |
New Zealand | 17.4% |
Niger | 1.5% |
Nigeria | 1.2% |
Niue | 73.2% |
North Macedonia | 20.6% |
Norway | 56.8% |
Oceania | 19.7% |
Oman | 26.6% |
Palestine | 10.5% |
Panama | 26.1% |
Paraguay | 9.7% |
Peru | 17.5% |
Philippines | 8.9% |
Poland | 46.3% |
Portugal | 61.5% |
Qatar | 64.8% |
Romania | 24.8% |
Russia | 20.2% |
Rwanda | 3% |
Saint Kitts and Nevis | 43.2% |
Saint Lucia | 17.1% |
Samoa | 26.7% |
San Marino | 67.2% |
Sao Tome and Principe | 12% |
Saudi Arabia | 51.6% |
Senegal | 3.5% |
Serbia | 40.8% |
Seychelles | 72.7% |
Singapore | 68.8% |
Sint Maarten (Dutch part) | 52.8% |
Slovakia | 39.4% |
Slovenia | 41% |
Solomon Islands | 2.9% |
Somalia | 1% |
South Africa | 6.7% |
South Korea | 30.7% |
South Sudan | 0.5% |
Spain | 60.4% |
Sri Lanka | 19.6% |
Suriname | 29.7% |
Sweden | 56.3% |
Switzerland | 52.5% |
Syria | 0.7% |
Taiwan | 16.8% |
Tajikistan | 3.2% |
Thailand | 13.8% |
Timor | 16.6% |
Trinidad and Tobago | 16.2% |
Tunisia | 12.9% |
Turkey | 45.5% |
Turks and Caicos Islands | 61.6% |
Uganda | 2.4% |
Ukraine | 5.5% |
United Arab Emirates | 76% |
United Kingdom | 67.7% |
United States | 55.2% |
Uruguay | 69.3% |
Vanuatu | 4.6% |
Venezuela | 10.2% |
Vietnam | 3.9% |
Wallis and Futuna | 41% |
Yemen | 1% |
Zambia | 0.9% |
Zimbabwe | 6.4% |
What is the current status of vaccine in Vietnam?
To date, Vietnam has granted emergency approval for six foreign COVID-19 vaccines, namely Pfizer, AstraZeneca, Sputnik-V, Sinopharm, Moderna, and Janssen.
Vietnam has set a target of securing 150 million vaccine doses to vaccinate two-thirds of its population of about 98 million people this year.
The registration of the made-in-Vietnam covid vaccine is expected to be done between August 15 and 20, as announced at a meeting between Prime Minister Pham Minh Chinh and representatives from the ministries of Health, and Science and Technology, and from the COVID-19 vaccine developers in Vietnam.
In the near future, four vaccines will be manufactured in Vietnam, of which two are domestically developed and the others are made based on technology transfer, the meeting was told.
How to register for your COVID-19 vaccine for foreigners?
The ministry has confirmed that anyone over the age 18 can choose one of two ways to register for their vaccination online. People must provide information on which priority groups they are in. Based on that information, authorities will arrange vaccination schedules for each group, Nam told Vietnam News Agency.
Option One: Directly via the COVID-19 vaccination portal: https://tiemchungcovid19.gov.vn/portal/register-person
Option Two: Via the E-health app for phones using Android and iOS that can be downloaded here: https://hssk.kcb.vn/#/sskdt.
To use the app users must register with a phone number. After verifying their information, users will receive instructions for registering for their vaccination.
Data collected will be transferred to vaccination venues. The venues will screen registrants, confirm their information, and make a list of people to prioritise. Once registered, users will be notified as vaccines become available. They will be given an appointment for screening and will be informed about their vaccination schedule.
There are sixteen priority groups and there are four types of localities being prioritized for vaccination, please check via link: